<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.socialgamesobserver.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/8456" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="22.02.2012 15:24" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.socialgamesobserver.com/</loc>
		<lastmod>2012-02-22T10:01:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/guest-post-virtual-and-real-currency-gambling-12660</loc>
		<lastmod>2012-02-22T10:01:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/real-money-gambling-12270</loc>
		<lastmod>2012-02-22T09:59:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/popcap-casino-game-facebook-12677</loc>
		<lastmod>2012-02-21T19:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/peak-games-kammelna-12630</loc>
		<lastmod>2012-02-21T17:34:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/game-of-the-week-hidden-chronicles-12583</loc>
		<lastmod>2012-02-20T18:01:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/who-is-who-in-europe-free-lunch-design-12550</loc>
		<lastmod>2012-02-16T14:29:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/guest-post-faceboo-ipo-12488</loc>
		<lastmod>2012-02-15T13:28:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/game-of-the-week-stick-run-12372</loc>
		<lastmod>2012-02-14T16:15:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/bigpoint-12452</loc>
		<lastmod>2012-02-14T16:02:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/infographic-flash-or-html5-games-12387</loc>
		<lastmod>2012-02-13T16:19:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/game-of-the-week-atlantis-fantasy-2-12150</loc>
		<lastmod>2012-02-13T14:48:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/hitfox-buys-chili-entertainment-12222</loc>
		<lastmod>2012-02-09T22:46:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/social-networks-in-focus-orkut-12355</loc>
		<lastmod>2012-02-09T15:35:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/who-is-who-in-europe-megazebra-12203</loc>
		<lastmod>2012-02-06T23:01:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/gasme-of-the-week-risk-factions-11848</loc>
		<lastmod>2012-02-05T16:54:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/telaxo-minifoot-12097</loc>
		<lastmod>2012-02-02T14:57:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/european-dark-horses-telaxo-mynet-geewa-10854</loc>
		<lastmod>2012-02-02T13:54:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/king-com-hoop-de-loop-saga-12015</loc>
		<lastmod>2012-02-01T13:19:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/spil-games-releases-state-of-gaming-review-11970</loc>
		<lastmod>2012-02-01T09:00:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/who-is-who-in-europe-crowdpark-11931</loc>
		<lastmod>2012-01-31T15:52:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/kobojo-pyramidville-mobile-11804</loc>
		<lastmod>2012-01-27T18:51:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/who-is-who-in-europe-kobojo-11694</loc>
		<lastmod>2012-01-26T17:39:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/prism-casino-infographic-what-makes-social-games-so-popular-11792</loc>
		<lastmod>2012-01-26T11:30:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/social-networks-in-focus-tuenti-11777</loc>
		<lastmod>2012-01-26T11:21:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/angry-birds-facebook-11757</loc>
		<lastmod>2012-01-25T19:31:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/king-com-bubble-witch-saga-google-11644</loc>
		<lastmod>2012-01-25T10:53:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/bossa-studios-2012-11596</loc>
		<lastmod>2012-01-24T10:15:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/the-one-ring-11571</loc>
		<lastmod>2012-01-23T18:24:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/game-of-the-week-bubble-island-11465</loc>
		<lastmod>2012-01-23T09:05:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/game-of-the-week-pool-live-tour-11011</loc>
		<lastmod>2012-01-22T22:43:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/social-games-graphic-11439</loc>
		<lastmod>2012-01-20T13:27:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/hr-update-megazebra-sign-godager-and-goeldner-as-board-members-11407</loc>
		<lastmod>2012-01-20T12:00:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/tagged-2011-results-11417</loc>
		<lastmod>2012-01-20T11:59:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/gamester-claritics-user-intelligence-platform-11414</loc>
		<lastmod>2012-01-20T11:27:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/zynga-gamedoctors-11396</loc>
		<lastmod>2012-01-19T13:02:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/social-networks-focus-vz-networks-11150</loc>
		<lastmod>2012-01-19T08:18:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/6waves-lolapps-buys-mobile-game-company-escalation-studios-11372</loc>
		<lastmod>2012-01-19T07:29:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/charles-hudsons-bionic-panda-games-11356</loc>
		<lastmod>2012-01-18T12:44:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/sponsorpay-revenue-growth-2011-11332</loc>
		<lastmod>2012-01-18T12:22:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/yazino-updates-ios-version-of-wheel-deal-11325</loc>
		<lastmod>2012-01-18T12:08:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/interview-kabam-chris-carvalho-11224</loc>
		<lastmod>2012-01-18T11:46:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/nexon-and-unity-11187</loc>
		<lastmod>2012-01-17T17:57:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/netdragon-and-dena-11142</loc>
		<lastmod>2012-01-17T12:04:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/top-sports-athletes-gaming-brand-ambassadors-anelka-thorpe-11130</loc>
		<lastmod>2012-01-16T07:44:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/international-game-technology-acquires-social-gambling-developer-double-down-interactive-for-500m-10997</loc>
		<lastmod>2012-01-13T11:00:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/popcap-survey-on-cheating-social-games-vs-real-world-10989</loc>
		<lastmod>2012-01-12T11:49:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/ngmoco-ads-gun-bros-on-mobage-10985</loc>
		<lastmod>2012-01-12T11:44:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/handygames-sponsorpay-10828</loc>
		<lastmod>2012-01-11T16:32:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/prizee-10742</loc>
		<lastmod>2012-01-10T15:37:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/teepee-games-ok-10800</loc>
		<lastmod>2012-01-10T15:32:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/beerdeer-games-nyrthos-10679</loc>
		<lastmod>2012-01-09T17:31:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/game-of-the-week-monstermind-10630</loc>
		<lastmod>2012-01-09T09:18:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/rekoo-buys-happysns-10598</loc>
		<lastmod>2012-01-06T18:18:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/aeria-games-ijji-nhn-10556</loc>
		<lastmod>2012-01-05T16:07:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/zynga-hidden-object-game-10537</loc>
		<lastmod>2012-01-04T16:39:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/arkadium-microsoft-10515</loc>
		<lastmod>2012-01-04T12:45:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/just-a-game-war2-glory-10483</loc>
		<lastmod>2012-01-03T17:59:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/make-the-game-10452</loc>
		<lastmod>2012-01-03T11:38:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/a-year-in-social-games-part-iv-october-to-december-2011-10323</loc>
		<lastmod>2011-12-29T14:47:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/a-year-in-social-games-%e2%80%93-part-iii-july-to-september-2011-10311</loc>
		<lastmod>2011-12-28T14:44:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/a-year-in-social-games-part-ii-april-to-june-2011-10266</loc>
		<lastmod>2011-12-24T12:24:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/a-year-in-social-games-part-ianuary-to-march-2011-10213</loc>
		<lastmod>2011-12-22T14:42:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/thanks-to-our-sponsors-10250</loc>
		<lastmod>2011-12-21T16:02:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/french-social-game-kobojo-funding-5722</loc>
		<lastmod>2011-12-21T13:34:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/social-network-tagged-game-studio-5838</loc>
		<lastmod>2011-12-21T13:21:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/gym-simulation-social-game-tuent-9540</loc>
		<lastmod>2011-12-20T14:14:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/facebook-yes-or-no-10003</loc>
		<lastmod>2011-12-20T13:26:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/gameloft-google-html5-10163</loc>
		<lastmod>2011-12-20T13:08:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/game-of-the-week-the-godfather-five-families-10055</loc>
		<lastmod>2011-12-20T10:21:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/supercell-battle-buddies-for-early-2012-9896</loc>
		<lastmod>2011-12-19T11:43:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/gunshine-net-expansion-10115</loc>
		<lastmod>2011-12-19T11:43:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/game-of-the-week-pocket-god-9716</loc>
		<lastmod>2011-12-18T15:57:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/social-games-this-week-3-9927</loc>
		<lastmod>2011-12-16T14:20:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/megazebra-marble-trails-9857</loc>
		<lastmod>2011-12-16T13:56:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/ooblada-zslide-treasure-city-9859</loc>
		<lastmod>2011-12-15T14:28:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/top-5-mistakes-in-online-game-payments-guest-post-9235</loc>
		<lastmod>2011-12-14T11:24:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/gree-announces-alliance-with-paypal-9847</loc>
		<lastmod>2011-12-14T10:58:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/popcap-games-brings-bejeweled-plants-vs-zombies-and-peggle-to-new-platforms-9836</loc>
		<lastmod>2011-12-14T10:51:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/woozworld-launches-social-network-woozin-9833</loc>
		<lastmod>2011-12-13T18:38:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/guest-post-dvtm-9822</loc>
		<lastmod>2011-12-13T17:53:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/storm8-zoo-story-2-9782</loc>
		<lastmod>2011-12-12T16:19:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/game-of-the-week-six-gun-galaxy-9398</loc>
		<lastmod>2011-12-11T16:54:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/game-of-the-week-bubble-witch-saga-fast-growing-and-female-savvy-8329</loc>
		<lastmod>2011-12-11T16:52:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/social-games-this-week-2-9656</loc>
		<lastmod>2011-12-09T09:55:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/glu-mobile-infected-zombie-9635</loc>
		<lastmod>2011-12-08T14:57:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/rocketowl-releases-eco-conscious-social-game-on-facebook-9604</loc>
		<lastmod>2011-12-08T10:19:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/synchronous-gameplay-9501</loc>
		<lastmod>2011-12-07T16:46:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/wooga-diamond-dash-ios-9587</loc>
		<lastmod>2011-12-07T16:06:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/zynga-and-vostu-settle-lawsuit-9532</loc>
		<lastmod>2011-12-06T13:16:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/gumi-raises-26-million-mobile-social-games-9473</loc>
		<lastmod>2011-12-05T14:27:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/social-games-this-week-9334</loc>
		<lastmod>2011-12-02T14:33:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/publisher-rumble-closes-15-million-9389</loc>
		<lastmod>2011-12-02T14:05:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/children-toy-virtual-world-9341</loc>
		<lastmod>2011-12-01T18:00:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/latin-america-social-gaming-9278</loc>
		<lastmod>2011-12-01T10:41:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/kobojo-opens-office-in-berlin-germany-9230</loc>
		<lastmod>2011-11-30T14:50:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/vostus-golmania-launches-on-google-9261</loc>
		<lastmod>2011-11-30T14:03:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/about-socialgamesobserver/imprint</loc>
		<lastmod>2011-11-30T10:16:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/html5-russia-nival-invests-bytex-9223</loc>
		<lastmod>2011-11-29T16:47:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/britains-newspaper-the-sun-football-legends-9215</loc>
		<lastmod>2011-11-29T16:42:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/database/rock-you-inc</loc>
		<lastmod>2011-11-29T00:09:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/database/rock-star</loc>
		<lastmod>2011-11-28T23:55:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/database/rgog-games</loc>
		<lastmod>2011-11-28T23:50:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/yazino-pulls-games-from-facebook-9175</loc>
		<lastmod>2011-11-28T18:34:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/sns-plus-receives-12-5m-funding-9199</loc>
		<lastmod>2011-11-28T17:48:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/weeworld-conquers-mobile-9056</loc>
		<lastmod>2011-11-28T14:55:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/database/rekoo</loc>
		<lastmod>2011-11-28T11:25:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/game-of-the-week-hello-adventure-9117</loc>
		<lastmod>2011-11-28T09:47:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/wrap-up-paymentobserver-5-9111</loc>
		<lastmod>2011-11-25T20:50:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/appstats-this-week-top-gains-and-top-losses-across-social-networks-20-9109</loc>
		<lastmod>2011-11-25T10:49:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/iconicfuture-fc-barcelona-8552</loc>
		<lastmod>2011-11-23T17:30:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/nordeus-top-eleven-ios-9027</loc>
		<lastmod>2011-11-23T15:55:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/database/rawcade-2</loc>
		<lastmod>2011-11-22T22:49:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/database/qunify-games</loc>
		<lastmod>2011-11-22T22:39:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/database/quiz-fabrik</loc>
		<lastmod>2011-11-22T22:37:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/database/progrestar</loc>
		<lastmod>2011-11-22T22:34:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/database/product-madness-inc</loc>
		<lastmod>2011-11-22T21:07:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/database/pretty-simple-games</loc>
		<lastmod>2011-11-22T20:57:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/develop-casino-html5-games-facebook-8944</loc>
		<lastmod>2011-11-22T18:16:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.socialgamesobserver.com/yazino-launchessocial-slot-game-8999</loc>
		<lastmod>2011-11-22T17:52:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
