AppStats VZ Networks: Extended Top 20
After struggling for the last weeks Frohe Ernte/Happy Harvest continues to grow again and stays on the pole position of our extended AppStats Top 20 for the VZ Networks. Frohe Ernte 2 gained almost half a million installs after the game was released on SchülerVZ. It is remarkable that 11 out of the 20 top performing games are from just two developers. Elex is dominating with six games which include two games form the top 5. Plinga is represented with five games, wooga and Goodgame Studios both have 3 games in the charts. It is worth mentioning that all wooga games are in the Top 5 which reflects the quality of the games. One of the top gainers this week is the aquarium game “Mein Fisch” from HappySNS. Similar to Frohe Ernte 2 the game almost doubled installs with the launch on SchülerVZ.
| App Name | Developer | StudiVZ | MeinVZ | SchülerVZ | VZ Total | Gain in % | |
|---|---|---|---|---|---|---|---|
| 1. | Elex | 563.902 | 1.145.799 | 1.059.377 | 2.769.078 | +0.22% | |
| 2. | wooga | 575.068 | 786.498 | 898.683 | 2.260.249 | -0.76% | |
| 3. | Bubble Island | wooga | 206.604 | 493.881 | 409.270 | 1.109.755 | +3.04% |
| 4. | Frohe Ernte Two | Elex | 147.941 | 423.149 | 334.812 | 905.902 | +52.76% |
| 5. | Monster World | wooga | 106.538 | 306.638 | 311.890 | 725.066 | +4.68% |
| 6. | GoodgameFarmer | GoodgameStudios | 87.682 | 264.668 | 314.348 | 666.698 | -1.61% |
| 7. | Wobbix Quiz | Quiz-Fabrik | 171.625 | 248.618 | 235.829 | 656.072 | -1.99% |
| 8. | Turtle Squad | Plinga | 101.617 | 156.543 | 333.801 | 591.961 | -0.97% |
| 9. | Crazy Charly | Plinga | 66.680 | 156.160 | 336.812 | 559.652 | -1.13% |
| 10. | Mein Fisch | HappySNS | 67.175 | 219.128 | 239.362 | 525.665 | +96.54% |
| 11. | Frohe Ernte 3 | Elex | 87.921 | 275.264 | 155.107 | 518.292 | +43.86% |
| 12. | Icy Tower | Plinga | 56.675 | 114.170 | 304.630 | 475.475 | +26.32% |
| 13. | Cute Pig | Elex | 59.329 | 195.443 | 211.867 | 466.639 | -1.16% |
| 14. | Cool Fish | Elex | 55.468 | 164.653 | 227.436 | 447.557 | -3.01% |
| 15. | Pet Party | Plinga | 39.206 | 125.283 | 237.713 | 402.202 | +8.69% |
| 16. | Glücklich auf Sylt | Elex | 46.523 | 161.370 | 191.093 | 398.986 | +0.09% |
| 17. | Das Quiz Rennen | Quiz-Fabrik | 73.759 | 152.407 | 156.559 | 382.725 | -1.88% |
| 18. | FunCards | Plinga | 63.295 | 146.298 | 118.157 | 327.750 | -2.11% |
| 19. | Goodgame Mafia | GoodgameStudios | 42.868 | 97.134 | 167.311 | 307.313 | +10.04% |
| 20. | Goodgame Poker | GoodgameStudios | 61.680 | 97.098 | 148.028 | 306.806 | +0.58% |
Although SchülerVZ is by far the most active VZ network it has the least games. We find 56 games on SchülerVZ compared to 67 games on MeinVZ and StudiVZ. The reason for this distribution is a sharper regulation for SchülerVZ games as nearly all users are under age.
The numbers indicate that the extra effort is worth it: SchülerVZ accounts for 44% of the total 19 million game installs. 38% were installed on MeinVZ and only 17% of the games were installed on deserted StudiVZ. Weekly gains in installs also show that SchülerVZ is by far the most attractive of the three social networks. This week total installs grew by 5.16% on SchülerVZ, by 1.74% on MeinVZ and remain almost stagnant on StudiVZ with only 0.11% growth.


Bubble Island
Frohe Ernte Two
Monster World
GoodgameFarmer
Wobbix Quiz
Turtle Squad
Crazy Charly
Mein Fisch
Frohe Ernte 3
Icy Tower
Cute Pig
Cool Fish
Pet Party
Glücklich auf Sylt
Das Quiz Rennen
FunCards
Goodgame Mafia
Goodgame Poker




