21Dec/10
AppStats Orkut: Guitar Flash Breaks the 2 Million Barrier
Things are improving on the Orkut network this week with the majority of the games present gaining new users. “Guitar Flash” breaks the 2 million user barrier this week with its 2.24% gain; therefore the top 7 games on the list all have a fan-base with over 2 million users. Another game doing well is “CaféMania”; the title increases user levels with 1.29%. Biggest loser is “Bola Social Soccer” dropping 1.59%.
| App Name | Developer | Installs | Gain in % | |
|---|---|---|---|---|
| 1. | Happy Harvest | Elex | 21.929.962 | +0.10% |
| 2. | Mini Farm | Vostu | 17.264.936 | +0.45% |
| 3. | Café Mania | Vostu | 12.532.816 | +1.29% |
| 4. | Football Legends | Vostu | 4.095.072 | -0.51% |
| 5. | Happy Harvest 2 | Elex | 3.860.207 | -0.65% |
| 6. | Vida Rock | ColorCube Games | 2.109.466 | -0.38% |
| 7. | Guitar Flash | gamesx | 2.007.665 | +2.24% |
| 8. | Resort Tropical | Playdom/Mentez | 1.915.268 | +0.08% |
| 9. | Bola Social Soccer | Playdom/Mentez | 1.848.744 | -1.59% |
| 10. | Slapster | Games2Win | 1.420.659 | +0.15% |
| 11. | Houseking | Boyaa Interactive | 1.380.906 | -0.49% |
| 12. | MindJolt Games | MindJolt | 1.347.950 | +0.14% |
| 13. | GTA Underground | MICOIA | 1.322.977 | -0.19% |
| 14. | Super Mario World | MICOIA | 1.284.610 | +0.20% |
| 15. | Wheel Wheel | adquick | 1.051.523 | +0.11% |
| 16. | GTA Vice City | MICOIA | 1.025.597 | +0.69% |
| 17. | OK Jogos | gamesx | 961.432 | +0.29% |
| 18. | Cafe Time | Elex | 940.560 | +1.27% |
| 19. | Super Mario Flash | SrJogos | 926.078 | +0.47% |
| 20. | Happy Harvest 3 | Elex | 913.251 | -0.03% |


Happy Harvest
Mini Farm
Café Mania
Football Legends
Happy Harvest 2
Vida Rock
Guitar Flash
Resort Tropical
Bola Social Soccer
Slapster
Houseking
MindJolt Games
GTA Underground
Super Mario World
Wheel Wheel
GTA Vice City
OK Jogos
Cafe Time
Super Mario Flash
Happy Harvest 3



