26Nov/10
AppStats MySpace: Stable Growth And New Entry By Zynga
The MySpace games section keeps growing this week with stable growth in almost every game. “Mobsters” is still the most played game on the list with “Mafia Wars” following closely. We have a new entry in Zynga’s “Friend Factory” but apart from that, the list looks basically the same as last week. Top gainer this week is “YoVille” by Zynga.
| App Name | Developer | Installs | Gain in % | |
|---|---|---|---|---|
| 1. | Mobsters | Playdom | 14.970.818 | +0.05% |
| 2. | Mafia Wars | Zynga | 13.423.025 | +0.02% |
| 3. | YoVille | Zynga | 7.835.767 | +0.31% |
| 4. | Zynga Poker | Zynga | 7.235.315 | +0.07% |
| 5. | SuperPokePets | Slide | 7.099.046 | +0.05% |
| 6. | Movies | Flixter | 5.871.464 | +0.01% |
| 7. | Cheers!! | BitRhymes | 5.624.807 | +0.03% |
| 8. | Vampires | Zynga | 5.287.394 | +0.09% |
| 9. | Street Racing | Zynga | 4.632.610 | +0.02% |
| 10. | Sorority Life | Playdom | 3.697.843 | +0.11% |
| 11. | WSOP Poker | Playdom | 3.454.483 | +0.06% |
| 12. | Let’s Get Married | LudicBits | 3.263.697 | -5.78% |
| 13. | Overdrive | Playdom | 2.703.014 | +0.05% |
| 14. | Speed Racing | Mekatek | 2.592.556 | +0.04% |
| 15. | Bloodlines | Playdom | 1.989.686 | +0.08% |
| 16. | Fashion Wars | Zynga | 1.922.075 | +0.05% |
| 17. | Green Spot | WonderHill | 1.772.884 | +0.03% |
| 18. | Special Forces | Zynga | 1.478.543 | +0.03% |
| 19. | Pet Society | Playfish | 1.473.755 | +0.20% |
| 20. | Friend Factory | Zynga | 1.457.934 | new |


Mobsters
Mafia Wars
YoVille
Zynga Poker
SuperPokePets
Movies
Cheers!!
Vampires
Street Racing
Sorority Life
WSOP Poker
Let’s Get Married
Overdrive
Speed Racing
Bloodlines
Fashion Wars
Green Spot
Special Forces
Pet Society
Friend Factory


