5Nov/10
AppStats Hi5: Backyard Monsters Keeps Climbing
The Hi5 AppStats continues to surprise us with high volatility. A highly unusual spike in numbers for Casual Collective’s “Backyard Monsters” dominates this week’s list putting the title right at 2nd place after leading “Barn Buddy”, a game with almost 3 million installs so far. “Barn Buddy” loses some ground and so does “Happy Lagoon”, and “Organized Crime”. A huge gain for “Resort World” and a new entry by Exponential Entertainment’s title “Double Exposure”.
| App Name | Developer | Installs | Gain % | |
|---|---|---|---|---|
| 1. | Barn Buddy | The Broth | 2.666.294 | -5.19% |
| 2. | BackyardMonsters | Casual Collective | 454.914 | +515.25% |
| 3. | Organized Crime | Social Moray | 164.548 | -12.07% |
| 4. | Fantasy Kingdoms | Sneakey Games | 146.084 | +9.87% |
| 5. | Farmerama | BigPoint | 110.978 | +7.01% |
| 6. | Cube Crash | Ocean Breeze Games | 105.148 | +5.11% |
| 7. | Resort World | gameinsight | 87.633 | +82.56% |
| 8. | Happy Lagoon | Minsh | 58.623 | -19.81% |
| 9. | Double Exposure | ExponentialEntertainment | 55.836 | new |
| 10. | PortCasino Poker | Portalarium | 55.670 | +2.99% |


Barn Buddy
BackyardMonsters
Organized Crime
Fantasy Kingdoms
Farmerama
Cube Crash
Resort World
Happy Lagoon
Double Exposure
PortCasino Poker



XxPhetxX
Thankkkkkkkkkkkk YoUUUUUUUUUUUUUUU