The VZ Networks: Appstats for April
Little change is occurring in our VZ Network AppStats. Since our last report a month ago, the top six apps remain unchanged. Overall, there is just one new entry in the top 10, as the Olympic Games app naturally dropped out. In total there are only seven new apps in the network, amounting to a total of 65 games. Net total app installs increased by 33.7% from 8.5 million to 11.5 million. The share of games compared to other apps also increased from 69% to 73%. The figures suggest that of the VZ Group´s social networking platforms, SchülerVZ has the largest number of app users, followed by MeinVZ.
| App Name | Developer | StudiVZ | MeinVZ | SchülerVZ | Total | Growth | |
|---|---|---|---|---|---|---|---|
| 1. | wooga | 551.105 | 732.055 | 817.477 | 2.100.637 | 11.0% | |
| 2. | Elex Co. Ltd | 442.325 | 849.535 | 678.734 | 1.970.594 | 130.0% | |
| 3. | Wobbix Quiz | Quiz-Fabrik GmbH | 181.308 | 276.869 | 233.609 | 691.786 | 16.4% |
| 4. | Spickmich | -/- | -/- | 589.089 | 589.089 | 7.7% | |
| 5. | Turtle Squad | Plinga | 101.987 | 155.915 | 229.129 | 487.031 | 16.2% |
| 6. | Putpat | 71.352 | 126.569 | 218.388 | 416.309 | 7.5% | |
| 7. | Crazy Charly | Plinga | 60.590 | 143.739 | 200.268 | 404.597 | 41.6% |
| 8. | Mein Klub | BILD.de | 67.344 | 91.362 | 219.460 | 378.166 | 10.9% |
| 9. | FunCards | Plinga | 71.492 | 166.332 | 110.632 | 348.456 | 12.1% |
| 10. | WuselWald | wuselwald.de | 42.386 | 107.238 | 172.852 | 332.476 | 46.1% |
Wooga’s top position is under attack for the first time ever. Elex Co.’s farming game “Frohe Ernte” is growing very rapidly. At 130% in just a single month, Frohe Ernte shows by far the highest growth rate. It is quite remarkable that there aren´t any more games of the kind that proved to be successful on other social networks like farming, aquarium or restaurant games. If the data is any indicator, there certainly is demand for them.


Wobbix Quiz
Turtle Squad
Crazy Charly
Mein Klub
FunCards
WuselWald


